Performance Overview
For Q1 2023, my stock picking portfolio was up 7.9%. The Q1 starting balance was $75,407.31, and finished the quarter at $84,519.57. Contributions to the portfolio during the quarter amounted to $5,092.
Portfolio Composition
The current allocation of the portfolio is shown in the chart below. Currently, the portfolio consists of 19 stocks. The top five largest positions are British American Tobacco, Emerson Electric, Omnicom Group, Alico, and Bank OZK Preferred.
Current Holdings
My portfolio generally consists of two types of stocks. The first is quality companies that I believe are facing a negative setback in which the market has over-reacted to. I will typically perform more due diligence on these companies, and size the position around 10% of the portfolio at purchase.
The other stocks I hold could be trading at a low valuation multiple, be a net-net, special situation, etc. I usually do less due diligence on these companies, and hold them for shorter periods of time. Accordingly, I take a basket approach where each individual stock makes up 2-5% of the portfolio.
Avg Price | Cost Basis | Current Value | Current Gain (Loss) | |
BTI | 37.45 | 9,364.91 | 8,780.00 | -6.25% |
EMR | 41.00 | 3,485.00 | 7,406.90 | 112.54% |
OMC | 65.86 | 4,610.37 | 6,603.80 | 43.24% |
ALCO | 25.75 | 6,437.50 | 6,050.00 | -6.02% |
OZKAP | 15.00 | 5,250.00 | 5,579.00 | 6.27% |
WSM | 115.00 | 5,175.00 | 5,474.70 | 5.79% |
COF | 63.25 | 3,478.75 | 5,288.80 | 52.03% |
SPG | 74.50 | 3,427.00 | 5,150.62 | 50.30% |
VZ | 37.00 | 4,625.00 | 4,861.25 | 5.11% |
BASFY | 11.54 | 4,269.80 | 4,847.00 | 13.52% |
CHTR | 360.00 | 3,600.00 | 3,576.10 | -0.66% |
WBD | 24.50 | 4,957.00 | 3,322.00 | -32.98% |
INTC | 30.00 | 3,000.00 | 3,267.00 | 8.90% |
LUV | 35.00 | 3,500.00 | 3,254.00 | -7.03% |
USNA | 58.00 | 2,900.00 | 3,145.00 | 8.45% |
SMTC | 30.00 | 3,000.00 | 2,414.00 | -19.53% |
EMKR | 1.00 | 2,003.95 | 2,300.00 | 14.77% |
ADES | 2.75 | 3,025.00 | 2,178.00 | -28.00% |
QRTEA | 7.60 | 5,700.00 | 1,021.40 | -82.08% |
Stocks Purchased
Average Price | Cost Basis | |
ALCO | 25.75 | 6,437.50 |
BTI | 37.50 | 2,250.00 |
VZ | 37.00 | 4,625.00 |
OZKAP | 15.00 | 5,250.00 |
LUV | 35.00 | 3,500.00 |
Stocks Sold
Cost Basis | Sale Proceeds | Realized Gain/Loss | |
FOSL | 2,975.00 | 4,879.52 | 64.0% |
DHT | 1,755.90 | 2,477.01 | 41.1% |
HXL | 1,803.20 | 3,429.13 | 90.2% |
SIX | 3,000.00 | 4,505.19 | 50.2% |
TNK | 1,765.88 | 3,258.18 | 84.5% |
Dividends
Ticker | Quarterly Dividend |
BTI | 127.15 |
DHT | 81.70 |
INTC | 36.50 |
COF | 33.00 |
SPG | 82.80 |
WSM | 35.10 |
EMR | 44.20 |
LUV | 18.00 |
Total | 458.45 |